2009 River Log
|
|
|
|
|
|
|
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 2/7/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | ThrillSeeker | Youghiogheny at Ohiopyle, PA | 25 | 45 | ||
| Ohiopyle to Bruner Run | Put-in 1:00 PM | 2.27 | 1290 | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 2/14/09 | PA | Indian Creek | III-IV (V) | Approx | ThrillSeeker | Laurel Hill Creek at Ursina, PA | 57 | 80 | ||
| Below Dam to | 8 Miles | Put-in 12:45 PM | 2.27 | 641 | ||||||
| Sportsman's Club in Connellsville | Youghiogheny at Connellsville, PA | |||||||||
| Put-in 12:45 PM | 5.71 | 6130 | ||||||||
| 653 Bridge Gauge - 10:00 AM | 2.50 | |||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 2/28/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | ThrillSeeker | Youghiogheny at Ohiopyle, PA | 25 | 45 | ||
| Ohiopyle to Bruner Run | Put-in 1:00 PM | 3.13 | 1970 | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/1/09 | PA | Casselman | II-III | 6 Miles | ThrillSeeker | Casselman at Markleton, PA | 29 | 36 | ||
| Markleton to Forthill | Put-in 12:30 PM | 2.46 | 637 | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/7/09 | WV | Cheat Canyon | III-IV | 9.5 Miles | Shredder | Cheat River at Albright, WV | 25 | 40 | ||
| Teeter Campground (Albright) | Put-in 12:00 PM | 1.02 | ||||||||
| to Jenkinsburg Bridge | ||||||||||
| Cheat River Nr Rowlesburg, WV | 6.30 | 1140 | ||||||||
| Albright Bridge 12:00 PM | 2.00 | |||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/8/09 | WV | Cheat Canyon | III-IV | 9.5 Miles | ThrillSeeker | Cheat River at Albright, WV | 25 | 40 | ||
| Teeter Campground (Albright) | Put-in 1:00 PM | 1.05 | ||||||||
| to Jenkinsburg Bridge | ||||||||||
| Cheat River Nr Rowlesburg, WV | 6.37 | 1250 | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/21/09 | WV | Cheat Canyon | III-IV | 9.5 Miles | Shredder | Cheat River at Albright, WV | 25 | 40 | ||
| Teeter Campground (Albright) | Put-in 1:00 PM | 1.09 | ||||||||
| to Jenkinsburg Bridge | ||||||||||
| Cheat River Nr Rowlesburg, WV | 6.29 | 1130 | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/22/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | ThrillSeeker | Youghiogheny at Ohiopyle, PA | 25 | 45 | ||
| Ohiopyle to Bruner Run | Put-in 12:30 PM | 1.52 | 830 | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/26/09 | NC & | Nolichucky Gorge | III-IV | 8.1 Miles | Shredder | Nolichucky R at Embreeville , TN | 31 | 53 | ||
| TN | Poplar N.C. to | Put-in 12:00 PM | 1.84 | 1060 | ||||||
| Nolichucky Gorge Campground (Erwin, TN) | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/27/09 | NC & | Nolichucky Gorge | III-IV | 8.1 Miles | ThrillSeeker | Nolichucky R at Embreeville , TN | 31 | 53 | ||
| TN | Poplar N.C. to | Put-in 11:30 AM | 2.03 | 1310 | ||||||
| Nolichucky Gorge Campground (Erwin, TN) | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/28/09 | WV | Cranberry (Middle) | III-IV | 6 Miles | Scouted | Cranberry River near Richwood, WV | 80 | 100 | ||
| Cranberry Recreation Area to Big Rock | 4.58 | 810 | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/28/09 | WV | North Fork of the Cherry | III-IV | 13 Miles | Scouted | Gauley River Near Craigsville, WV | 66 | |||
| Third WV 39 and 55 Bridge to Richwood | 13.48 | 5300 | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/28/09 | WV | Williams | III-IV | 11 Miles | Scouted | Williams River at Dyer, WV | 53 | 80 | ||
| Tea Creek to Three Forks of Williams | 4.38 | 1330 | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/29/09 | WV | Tygart River | III-IV | Approx | Scouted | Tygart Valley River at Philippi, WV | 35 | 50 | ||
| Arden Section | 6 Miles | 7.44 | 5500 | |||||||
| The blue bridge to Teter Creek | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/29/09 | WV | Teter Creek | IV | 4 Miles | Scouted | Tygart Valley River at Philippi, WV | 120 | |||
| Nestorville to Tygart River (Arden) | 7.44 | 5500 | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 3/29/09 | WV | Laurel Creek | IV-V+ | 5.8 Miles | Scouted | Tygart Valley River at Philippi, WV | 50 | 130 | ||
| WV 38 to Tygart River (Arden) | 7.44 | 5500 | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/3/09 | WV | Elk - Race Course | II-III (IV) | Approx | OC-1 | Elk River Below Webster Springs, WV | 30 | 30 | ||
| Curtain Bridge to | 5 Miles | Viper | Put-in 2:00 PM | 5.01 | 679 | |||||
| Webster Springs (Baker's Island) | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/4/09 | WV | Elk - Race Course | II-III (IV) | Approx | Shredder | Elk River Below Webster Springs, WV | 30 | 30 | ||
| Twin Bridges to | 8 Miles | Put-in 11:30 AM | 6.37 | 2030 | ||||||
| Webster Springs (Baker's Island) | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/4/09 | WV | Back Fork of the Elk | II+ | 5.8 Miles | OC-1 | Elk River Below Webster Springs, WV | ||||
| Big Sycamore to | Viper | Put-in 5:30 PM | 6.19 | 1800 | ||||||
| Webster Springs (Baker's Island) | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/5/09 | WV | Down Elk | II-III | Approx | OC-1 | Elk River Below Webster Springs, WV | 25 | 25 | ||
| Baker's Island to | 12 Miles | Viper | Put-in 1:00 PM | 5.77 | 1320 | |||||
| Sandy Beach take-out | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/11/09 | WV | Dry Fork of the Cheat | III-IV | 12 Miles | OC-1 | Dry Fork at Hendricks, WV | 25 | |||
| Jenningston to Hendricks | Viper | Put-in 12:30 PM | 3.76 | 1830 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/12/09 | WV | Hopeville Canyon | II-III | 4.2 Miles | OC-1 | NFSB Potomac River at Cabins, WV | 33 | |||
| Head of Hopeville Canyon | Viper | Put-in 11:30 AM | 5.27 | 592 | ||||||
| to Hopeville | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/18/09 | WV | Buckhannon River | I-III | Approx | OC-1 | Buckhannon River at Buckhannon, WV | 20 | 40 | ||
| Alton to Tenmile | 6 Miles | Viper | Put-in 1:00 PM | 7.71 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/19/09 | WV | Tygart - Norton Loop | II-III+ | Approx | OC-1 | Tygart Valley River at Belington, WV | ||||
| Norton to confluence with Beaver Creek | 6 Miles | Viper | Put-in 11:30 AM | 4.30 | 873 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/25/09 | PA | Stonycreek River | II-IV | Approx | OC-1 | Stonycreek River At Ferndale, PA | 34 | 66 | ||
| Stonycreek Canyon & Lower Stonycreek | 10.3 Miles | Viper | Put-in 12:00 PM | 3.81 | 865 | |||||
| Ball fields at Hollsopple to | ||||||||||
| Greenhouse Park | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 4/26/09 | PA | Stony Canyon | III-IV | 6.3 Miles | OC-1 | Stonycreek River At Ferndale, PA | 34 | 66 | ||
| Ball fields at Hollsopple to | Viper | Put-in 12:30 PM | 3.61 | 723 | ||||||
| Carpenters Park | ||||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS | AVG GRAD | MAX GRAD |
| 5/2/09 |