
2006 River Log
Follow the links under RIVER/SECTION for river
descriptions and trip reports.
Follow the links under GAUGES for current gauge readings.
(all gauge links are for the USGS unless otherwise noted)
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 3/26/06 | PA | Loyalhanna Creek | I-II | 6 Miles | Kaituna | Loyalhanna Creek at Kingston | ||
| Idlewild Park to | Put-in 11:00 AM | 2.46 | 136 | |||||
| Low Water Bridge | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/1/06 | WV | Elk - Race Course | II-III (IV) | Approx | Tomcat | Elk Below Webster Springs | ||
| Rte 26 Bridge to Webster Springs | 5 Miles | Put-in 2:00 PM | 5.69 | 1240 | ||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/2/06 | WV | Down Elk | II-III | Approx | Tomcat | Elk Below Webster Springs | ||
| Webster Springs to Sand Beach | 9-11 Miles | Put-in 12:00 PM | 5.51 | 1070 | ||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/9/06 | WV | Dry Fork of the Cheat | III | Approx | Tomcat | Dry Fork at Hendricks | ||
| From above where Rte 72 heads | 4 Miles | Put-in 11:00 AM | 3.92 | 2030 | ||||
| up the mountain to River Road | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/15/06 | WV | SF SB of the Potomac | I-II | 8 Miles | Kaituna | S BR of the Potomac at Franklin | ||
| Ruddle to the US 220 Bridge | Put-in 1:00 PM | 2.95 | 447 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/22/06 | PA | Stonycreek | II | Approx | Kaituna | Stoneycreek River Ferndale | ||
| Carpenters Park to | 4 Miles | Put-in 11:00 AM | 3.60 | 716 | ||||
| Greenhouse Park | Take-out 2:00 PM | 4.38 | 1320 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/29/06 | PA | Casselman | II-III | 6 miles | Kaituna | Casselman at Markleton | ||
| Markleton to Fort Hill | (II-II+ at this level) | Put-in 3:30 PM | 2.41 | 636 | ||||
| Take-out 7:00 PM | 2.39 | 623 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 5/3/06 | PA | Connoquenessing Creek | II | Approx | Kaituna | Connoquenessing Creek | ||
| Frisco (Railroad Bridge) to | 5 Miles | at Zelienople, PA | ||||||
| Sewage Plant | USGS Real-Time | |||||||
| Put-in 6:15 PM | 2.50 | 270 | ||||||
| Take-out 8:15 PM | 2.49 | 266 | ||||||
| USACE | ||||||||
| Put-in 6:15 PM | 2.50 | 464 | ||||||
| Take-out 8:15 PM | 2.49 | 459 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 5/6/06 | WV & | North Branch of the Potomac | II-III | 6.5 miles | Tomcat | NB Potomac at Barnum WV | ||
| MD | Barnum, WV to | Put-in 10:45 AM | 4.33 | 956 | ||||
| Bloomington, MD | Take-out 2:15 PM | 3.77 | 587 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 5/7/06 | WV & | North Branch of the Potomac | II-III | 6.5 miles | Tomcat | NB Potomac at Barnum WV | ||
| MD | Barnum, WV to | Put-in 10:45 AM | 4.33 | 956 | ||||
| Bloomington, MD | Take-out 12:15 PM | 4.33 | 956 | |||||
| Took out below Blue Hole | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 5/21/06 | WV & | North Branch of the Potomac | II-III | 6.5 miles | Tomcat | NB Potomac at Barnum WV | ||
| MD | Barnum, WV to | Put-in 11:15 AM | 4.37 | 989 | ||||
| Bloomington, MD | Take-out 3:30 PM | 3.20 | 314 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/3/06 | WV & | North Branch of the Potomac | II-III | 6.5 miles | Tomcat | NB Potomac at Barnum WV | ||
| MD | Barnum, WV to | Put-in 10:45 AM | 4.38 | 997 | ||||
| Bloomington, MD | Take-out 3:30 PM | 3.61 | 498 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/11/06 | WV | Cheat Narrows | II-III | 5 miles | Hyside | Cheat River Nr Rowlesburg | ||
| Cave Rapid to Lick run | Put-in 12:00 PM | 6.19 | 884 | |||||
| Take-out 2:00 PM | 6.18 | 869 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/18/06 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle | ||
| Ohiopyle to Bruner run | Put-in 3:00 PM | 1.75 | 913 | |||||
| Take-out 6:00 PM | 1.75 | 913 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/23/06 | WV | New River Gorge | III-IV(V) | 6.5 Miles | 10 Man | New River at Thurmond | ||
| Cunard to Fayette Station | Raft | Put-in 2:00 PM | 2.83 | 1970 | ||||
| Take-out 6:00 PM | 2.91 | 2050 | ||||||
| Conversion | ||||||||
| Put-in 2:00 PM | -0.50 | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/24/06 | WV | New River | II-III | 13 Miles | Tomcat | New River at Thurmond | ||
| McCreery to Stonecliff | Put-in 12:00 PM | 3.09 | 2230 | |||||
| Take-out 4:00 PM | 2.99 | 2130 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/2/06 | PA | Lower Youghiogheny | III-IV | 1 Mile | Shredder | Youghiogheny at Ohiopyle | ||
| The Loop | Put-in 3:00 PM | 2.66 | 1510 | |||||
| Entrance to Railroad Rapid | Take-out 5:00 PM | 2.64 | 1490 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/4/06 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle | ||
| Ohiopyle to Bruner Run | Put-in 11:00 | 2.96 | 1750 | |||||
| Take-out 5:30 PM | 2.82 | 1640 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/15/06 | PA | Slippery Rock Creek | Approx | Kaituna | Slippery Rock Ck at Wurtemburg | |||
| Rose Point to Eckert Bridge | II-III | 2.5 Miles | Put-in 1:30 PM | 1.68 | 455 | |||
| Eckert Bridge to Harris Bridge | II | 3.2 Miles | Take-out 8:30 PM | 1.66 | 445 | |||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 8/27/06 | WV & | North Branch of the Potomac | II-III | 6.5 miles | Kaituna | NB Potomac at Barnum WV | ||
| MD | Barnum, WV to | Put-in 10:30 AM | 4.12 | 817 | ||||
| Bloomington, MD | Take-out 12:00 PM | 4.14 | 831 | |||||
| Took out below Blue Hole - Too Sick | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 9/10/06 | WV | Cheat Narrows | II-III | 5 miles | Kaituna | Cheat River Nr Rowlesburg | ||
| Cave Rapid to Lick Run | Put-in 11:00 AM | 5.98 | 693 | |||||
| Take-out 2:00 PM | 5.96 | 669 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 9/30/06 | WV & | North Branch of the Potomac | II-III | 6.5 miles | Kaituna | NB Potomac at Barnum WV | ||
| MD | Barnum, WV to | Put-in 11:30 AM | 4.39 | 1020 | ||||
| Bloomington, MD | ||||||||
| Took out after 1st rapid - Too Sick | ||||||||
Not bad for a beginner, huh?!
| Page design by: |
|
Send mail to
riverrat1969@comcast.net with questions or comments about this website. |