
2008 River Log
Follow the links under RIVER/SECTION for river
descriptions and trip reports.
Follow the links under GAUGES for current gauge readings.
(all gauge links are for the USGS unless otherwise noted)
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 2/3/08 | WV | Middle Fork | I-III | 5 Miles | Kaituna | Middle Fork River at Audra, WV | ||
| Confluence of Laurel Fork | Put-in 12:30 PM | 4.08 | 740 | |||||
| to Audra State Park | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 5/31/08 | WV & | North Branch of the Potomac | II-III | Approx | Kaituna | NB Potomac at Barnum WV | ||
| MD | Barnum, WV to | 2 Miles | Put-in 12:00 PM | 4.45 | 1060 | |||
| Bloomington, MD | ||||||||
| Took out at Blue Hole | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/7/08 | WV | Dry Fork of the Cheat | III | 4.5 Miles | Kaituna | Dry Fork at Hendricks | ||
| From above River Road RV Campground | Put-in 1:00 PM | 3.46 | 1340 | |||||
| to end of River Road | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/8/08 | WV | Buckhannon | I | 3.3 Miles | Kaituna | Buckhannon River at Buckhannon, WV | ||
| Alexander to Alton | Put-in 5:00 PM | 6.40 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/21/08 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle, PA | ||
| Ohiopyle to Bruner Run | Put-in 2:00 PM | 2.22 | 1080 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 8/10/08 | PA | Lower Youghiogheny | Kaituna | Youghiogheny at Ohiopyle, PA | ||||
| Practice at the put-In | Put-in 3:00 PM | 2.13 | 1000 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 8/17/08 | WV | Tygart River | IV | Less than | Kaituna | Tygart River at Colfax, WV | ||
| Valley Falls | .5 Miles | Put-in 10:30 AM | 4.05 | |||||
| How to run waterfalls clinic | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 9/15/08 | PA | Middle Youghiogheny | II | 10.4 Miles | Kaituna | Youghiogheny below Confluence, PA | ||
| Ramcat to Ohiopyle below Zee Rapid | Put-in 1:30 PM | 2.41 | 956 | |||||
| Ramcat Put-in Gauge | 2.00 | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 9/17/08 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle, PA | ||
| Ohiopyle to Bruner Run | Put-in 1:30 PM | 1.81 | 891 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 9/20/08 | WV | Gauley River | III-IV (V) | 14 Miles | 7 Man | Gauley River above Belva, WV | ||
| Middle & Lower | Commercial | Put-in 10:00 AM | 2800 | |||||
| Mason Branch to Sugar Creek | Raft | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| Page design by: |
|
Send mail to
riverrat1969@comcast.net with questions or comments about this website. |