
2009 River Log
Follow the links under RIVER/SECTION for river
descriptions and trip reports.
Follow the links under GAUGES for current gauge readings.
(all gauge links are for the USGS unless otherwise noted)
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 3/7/09 | WV | Cheat Canyon | III-IV | 9.5 Miles | Shredder | Cheat River at Albright, WV | ||
| Teeter Campground (Albright) | Put-in 12:00 PM | 1.02 | ||||||
| to Jenkinsburg Bridge | ||||||||
| Cheat River Near Rowlesburg, WV | 6.30 | 1140 | ||||||
| Albright Bridge 12:00 PM | 2.00 | |||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 3/21/09 | WV | Cheat Canyon | III-IV | 9.5 Miles | Shredder | Cheat River at Albright, WV | ||
| Teeter Campground (Albright) | Put-in 1:00 PM | 1.09 | ||||||
| to Jenkinsburg Bridge | ||||||||
| Cheat River Near Rowlesburg, WV | 6.29 | 1130 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 3/26/09 | NC & | Nolichucky Gorge | III-IV | 8.1 Miles | Shredder | Nolichucky River at Embreeville , TN | ||
| TN | Poplar N.C. to | Put-in 12:00 PM | 1.84 | 1060 | ||||
| Nolichucky Gorge Campground (Erwin, TN) | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/4/09 | WV | Elk - Race Course | II-III (IV) | Approx | Shredder | Elk River Below Webster Springs, WV | ||
| Twin Bridges to | 8 Miles | Put-in 11:30 AM | 6.37 | 2030 | ||||
| Webster Springs (Baker's Island) | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 4/25/09 | PA | Lower Stonycreek River | II | Approx | Kaituna | Stonycreek River at Ferndale | ||
| Carpenters Park to | 4 Miles | Put-in 5:00 PM | 3.74 | 814 | ||||
| Greenhouse Park | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/7/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle, PA | ||
| Ohiopyle to Bruner Run | Put-in 1:30 PM | 3.69 | 2340 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/13/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle, PA | ||
| Ohiopyle to Bruner Run | Put-in 2:00 PM | 2.61 | 1360 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/28/09 | TN | Hiwassee | II | 5.5 Miles | Kaituna | Hiwassee River at Charleston, TN | ||
| Powerhouse to Reliance | Put-in 1:00 PM | 16.51 | ||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/29/09 | TN | Ocoee | III+ | 5 Miles | Shredder | No Gauge - Dam Release | ||
| #2 Dam to #2 Powerhouse | Put-in 1:00 PM | Approx | 1200 | |||||
| Middle Ocoee - (Lower Whitewater Section) | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 6/30/09 | NC | French Broad | II | 5 Miles | Kaituna | French Broad River at Marshall, NC | ||
| Section 8 | Put-in 1:00 PM | 1.44 | 998 | |||||
| Marshall to Barnard | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/1/09 | NC | Nantahala Outdoor Center | Flat | N/A | Kaituna | |||
| Fontana Lake | ||||||||
| Private Instruction - Rolling | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/2/09 | TN | Lower Pigeon | II | 5 Miles | Kaituna | Pigeon River Near Waterville, NC | ||
| Hartford to Denton | Put-in 1:30 PM | 6.17 | 1270 | |||||
| * Two Turbines | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/3/09 | NC | Tuckasegee Gorge | II (III) | 5 Miles | Kaituna | Tuckasegee River at Bryson City, NC | ||
| Dillsboro to Route 1392 | Put-in 12:30 PM | 1.92 | 588 | |||||
| *** Actually paddled down at about 1000 cfs | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/4/09 | NC | Nantahala | II+ | Approx | Kaituna | Nantahala River Near Hewitt, NC | ||
| Below Pattons to Surfing Rapid | 5.5 Miles | Put-in 11:00 AM | 2.71 | 688 | ||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/19/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle, PA | ||
| Ohiopyle to Bruner Run | Put-in 1:00 PM | 1.84 | 935 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 7/26/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle, PA | ||
| Ohiopyle to Bruner Run | Put-in 3:00 PM | 1.98 | 1020 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 9/6/09 | WV | New River | III-IV(V) | 6.5 Miles | Shredder | New River at Thurmond, WV | ||
| Cunard to Fayette Station | Put-in 1:00 PM | 3.00 | 2150 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 10/10/09 | WV | Gauley | III-IV(V) | Approx | Shredder | Gauley River above Belva, WV | ||
| Middle & Lower | 14 Miles | Put-in 12:00 PM | 4.06 | 2930 | ||||
| Woods Ferry to Swiss | ||||||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| 11/21/09 | PA | Lower Youghiogheny | III-IV | 7.4 Miles | Shredder | Youghiogheny at Ohiopyle, PA | ||
| Ohiopyle to Bruner Run | Put-in 12:30 PM | 2.42 | 1210 | |||||
| DATE | STATE | RIVER/SECTION | CLASS | LENGTH | CRAFT | GAUGE | LEVEL | CFS |
| Page design by: |
|
Send mail to
riverrat1969@comcast.net with questions or comments about this website. |